Individual Standings: Senior Section
# | Name | Rtng | Team | Grd | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Tot | TB[M] | TB[S] | TB[C] | TB[O] |
1 | AMARASINGHE,PRASH | 2157 | STTHOM | 10 | W42 | W14 | W19 | D5 | W11 | W13 | 5½ | 22 | 25.5 | 19.5 | 94 |
2 | DAHL,MATTHEW D | 2167 | STTHOM | 10 | W18 | W15 | D10 | W37 | W6 | W3 | 5½ | 22 | 25.5 | 19 | 98.5 |
3 | BU,KEVIN | 2111 | 8 | W38 | W16 | W9 | W17 | W4 | L2 | 5 | 23 | 26.5 | 20 | 96 | |
4 | YANG,MICHAEL | 2244 | EDENPR | 10 | W27 | W31 | W48 | W7 | L3 | W14 | 5 | 21.5 | 24.5 | 19 | 92 |
5 | POWELL,ALEXANDER | 1908 | BURNSV | 11 | W41 | W21 | W77 | D1 | D12 | W15 | 5 | 21 | 23.5 | 18.5 | 89.5 |
6 | USENOV,SHARIF | 1966 | 12 | W70 | W22 | W60 | W36 | L2 | W20 | 5 | 20.5 | 23.5 | 19 | 84.5 | |
7 | ADAMS,ZACHARY | 1949 | MPLSSW | 12 | W59 | W23 | W54 | L4 | W16 | W25 | 5 | 20 | 23 | 18 | 81 |
8 | JOHNSON,DAREK L | 1727 | 10 | W95 | L10 | W53 | W52 | W49 | W21 | 5 | 17.5 | 19.5 | 16 | 74 | |
9 | RAVI,SAISREE | 1657 | MAHDO | 7 | W26 | W29 | L3 | W50 | W22 | D12 | 4½ | 21.5 | 24.5 | 16.5 | 88 |
10 | BERTEL,PETER | 1417 | MPLSSW | 9 | W55 | W8 | D2 | W76 | L13 | W38 | 4½ | 21.5 | 24 | 17 | 86.5 |
11 | DING,HAOZHI | 1775 | EDENPR | 12 | W39 | D37 | W85 | W61 | L1 | W18 | 4½ | 19.5 | 21.5 | 16.5 | 84 |
12 | LIU,JONATHAN Z | 1766 | EDENPR | 11 | W52 | W49 | W32 | H--- | D5 | D9 | 4½ | 19.5 | 19.5 | 17.5 | 72 |
13 | BISSONETTE,ADAM C | 1791 | EDENPR | 12 | D76 | W43 | W84 | W51 | W10 | L1 | 4½ | 19 | 21 | 17 | 82.5 |
14 | KAGANOVICH,JACOB | 1487 | BLAKE | 10 | W33 | L1 | W28 | W75 | W26 | L4 | 4 | 22.5 | 25.5 | 15 | 85 |
15 | GU,KELVIN L | 1540 | EDENPR | 10 | X--- | L2 | W34 | W92 | W27 | L5 | 4 | 20.5 | 20.5 | 14 | 71.5 |
16 | YLINEN,JOSHUA | 1456 | BURNSV | 10 | W50 | L3 | W65 | W23 | L7 | W51 | 4 | 20 | 23 | 14 | 86 |
17 | GILL,CHRISTOPHER | 1874 | NOSTP | 11 | W63 | W20 | W46 | L3 | L25 | W37 | 4 | 20 | 22.5 | 16 | 85 |
18 | WILLIAMS,JEFF | 1282 | MPLSSW | 12 | L2 | W65 | W96 | W69 | W31 | L11 | 4 | 19.5 | 21.5 | 14 | 77 |
19 | CANNON,WES | 1578 | MPLSSW | 9 | W45 | W53 | L1 | W57 | L21 | W75 | 4 | 19 | 22 | 15 | 75.5 |
20 | ROBINSON,CONNOR | 1407 | MPLSSW | 10 | W79 | L17 | W80 | W40 | W30 | L6 | 4 | 19 | 21.5 | 15 | 77.5 |
21 | BALHORN,LUKE AMOS | 1360 | COOPER | 11 | W92 | L5 | W89 | W54 | W19 | L8 | 4 | 19 | 21 | 15 | 79.5 |
22 | LEIGHTON,TAVIS | 1418 | SOMPLS | 10 | W57 | L6 | W58 | W77 | L9 | W48 | 4 | 18 | 20.5 | 14 | 81.5 |
23 | HERMANSEN,KIRBY M | 890 | APPLEV | 11 | W24 | L7 | W97 | L16 | W99 | W49 | 4 | 18 | 19.5 | 13 | 73.5 |
24 | DICHTEL,CHARLES S | 1351 | STTHOM | 12 | L23 | W34 | W112 | D46 | D39 | W53 | 4 | 18 | 18.5 | 12.5 | 68 |
25 | CHENG,ALEXANDER | 1428 | JMARSH | 9 | L48 | W74 | W91 | W58 | W17 | L7 | 4 | 17.5 | 19.5 | 14 | 72 |
26 | RAO,PRANAY G | 1182 | EDENPR | 11 | L9 | W28 | W86 | W93 | L14 | W64 | 4 | 17.5 | 19.5 | 13 | 72 |
27 | VELLA,MICHAEL R | 1334 | COOPER | 12 | L4 | W90 | W106 | W32 | L15 | W62 | 4 | 17.5 | 19.5 | 13 | 71.5 |
28 | QUACH,VAN | 670 | SOMPLS | 12 | W47 | L26 | L14 | W97 | W52 | W59 | 4 | 17.5 | 19.5 | 12 | 63.5 |
29 | ALEXANDER,JESSE | 1357 | MPLSSW | 12 | W73 | L9 | L40 | W78 | W60 | W67 | 4 | 17 | 19.5 | 12 | 68 |
30 | BERGMANN,HENRY | 1568 | SOMPLS | 11 | W35 | L48 | W90 | W55 | L20 | W50 | 4 | 17 | 19 | 14 | 68 |
31 | KANG,DAVID M | 1521 | BLAKE | 12 | B--- | L4 | W94 | W48 | L18 | W55 | 4 | 17 | 17 | 13 | 66 |
32 | FREIBURGER, DANIEL P | unr. | LOURDS | 9 | W72 | W83 | L12 | L27 | W79 | W93 | 4 | 16.5 | 18.5 | 14 | 63.5 |
33 | YUNKER,LAUREN | 1071 | EDENPR | 11 | L14 | L46 | W103 | W80 | W54 | W39 | 4 | 16.5 | 18.5 | 10 | 65.5 |
34 | PEI,KAI | 835 | NFIELD | 9 | W107 | L24 | L15 | W68 | W69 | W86 | 4 | 15.5 | 17 | 12 | 59 |
35 | HANSEN,NATHAN C | 1122 | JMARSH | 12 | L30 | L77 | W113 | W100 | W89 | W56 | 4 | 13.5 | 14.5 | 10 | 54 |
36 | REZEKULOV,DANNY | 1532 | BURNSV | 12 | W64 | W96 | W62 | L6 | H--- | H--- | 4 | 13 | 13 | 15.5 | 47.5 |
37 | HERMANSON,MICHAEL | 1363 | MPLSSW | 11 | W67 | D11 | W87 | L2 | W76 | L17 | 3½ | 19.5 | 21.5 | 14.5 | 82 |
38 | BUTE,ANDREW C | 1302 | STTHOM | 12 | L3 | D51 | W82 | W56 | W44 | L10 | 3½ | 19 | 21.5 | 11.5 | 79.5 |
39 | ZEWDIE,AMANUEL | 1172 | MPLSSW | 11 | L11 | W91 | W68 | W84 | D24 | L33 | 3½ | 17.5 | 19.5 | 13 | 64.5 |
40 | CLINTON, ALEXANDER J | unr. | EVIEW | 9 | W109 | L50 | W29 | L20 | W57 | D42 | 3½ | 17.5 | 19 | 12.5 | 63.5 |
41 | HOOKER,DONALD E | 1248 | SOMPLS | 10 | L5 | D61 | W102 | W81 | D51 | D47 | 3½ | 17 | 18.5 | 11 | 70 |
42 | BRYAN,FORREST | 1279 | SOMPLS | 10 | L1 | W94 | W107 | H--- | D64 | D40 | 3½ | 15.5 | 15.5 | 11.5 | 57 |
43 | GIRARDEAU,IAN | 959 | SOMPLS | 9 | D66 | L13 | W45 | L108 | W102 | W76 | 3½ | 15 | 16.5 | 10 | 56.5 |
44 | BONSHIRE,NATE | unr. | 10 | D111 | L78 | W66 | W87 | L38 | W83 | 3½ | 14.5 | 16.5 | 11 | 53 | |
45 | JOHNSON,MATTHEW J | 1125 | STTHOM | 11 | L19 | D85 | L43 | W82 | W87 | W77 | 3½ | 14.5 | 16.5 | 8.5 | 61.5 |
46 | FIRL, TANNER J | unr. | ROCHCT | 11 | W80 | W33 | L17 | D24 | H--- | H--- | 3½ | 14.5 | 14.5 | 13 | 46 |
47 | HOSSAIN, TANZIM | unr. | COOPER | 10 | L28 | L58 | W109 | W90 | W86 | D41 | 3½ | 14 | 15.5 | 9.5 | 54.5 |
48 | WEINER,GREG ALBERT | 1059 | MPLSSW | 11 | W25 | W30 | L4 | L31 | W85 | L22 | 3 | 15.5 | 22.5 | 13 | 84 |
49 | TALBOT,TREMAYNE M | 1426 | MPLSSW | 11 | W83 | L12 | W104 | W60 | L8 | L23 | 3 | 14 | 21 | 13 | 73 |
50 | HILDEN,ALEX | 1060 | MPLSSW | 11 | L16 | W40 | W110 | L9 | W58 | L30 | 3 | 14 | 20 | 11 | 74 |
51 | BOSCH,BENJAMIN L | 816 | ROCHCT | 11 | W110 | D38 | W78 | L13 | D41 | L16 | 3 | 13.5 | 19.5 | 13.5 | 68.5 |
52 | MATTER,RYAN | 1160 | APPLEV | 12 | L12 | W89 | W88 | L8 | L28 | W81 | 3 | 13 | 20 | 10 | 74.5 |
53 | GREGG,THOMAS | 889 | BURNSV | 11 | W74 | L19 | L8 | W107 | W95 | L24 | 3 | 13 | 19.5 | 11 | 64 |
54 | THOENNES,JACOB A | 533 | APPLEV | 11 | W97 | W63 | L7 | L21 | L33 | W99 | 3 | 12.5 | 19 | 12 | 66.5 |
55 | SACCOMAN,SHELDON | 976 | NOSTP | 9 | L10 | W86 | W101 | L30 | W71 | L31 | 3 | 12.5 | 19 | 11 | 70.5 |
56 | PAULIK, MIKAEL T | unr. | LOURDS | 9 | W62 | L67 | W73 | L38 | W94 | L35 | 3 | 12.5 | 18.5 | 12 | 58.5 |
57 | BUSWELL,DAVID L | 988 | LAKESO | 10 | L22 | W88 | W70 | L19 | L40 | W85 | 3 | 12.5 | 18.5 | 10 | 68.5 |
58 | MAX,DUSTIN | 520 | 12 | B--- | W47 | L22 | L25 | L50 | W97 | 3 | 12.5 | 16.5 | 11 | 55.5 | |
59 | MARCKEL,OTTO | 1279 | 9 | L7 | L60 | W105 | W91 | W61 | L28 | 3 | 12 | 18.5 | 9 | 65.5 | |
60 | PRASAD,NITIN | 757 | EVIEW | 10 | W113 | W59 | L6 | L49 | L29 | W98 | 3 | 12 | 18 | 12 | 63 |
61 | JONES,JOSHUA D | 778 | MPLSSW | 9 | W116 | D41 | W71 | L11 | L59 | D63 | 3 | 12 | 17.5 | 13 | 55.5 |
62 | MAAS,TYLER S | 816 | 9 | L56 | W114 | L36 | W70 | W93 | L27 | 3 | 12 | 17 | 10 | 60.5 | |
63 | SPECKTOR,ISAAC R | 1205 | SOMPLS | 10 | L17 | L54 | X119 | W72 | D65 | D61 | 3 | 12 | 16 | 7.5 | 58.5 |
64 | MULVEY,THOMAS R | 1094 | STTHOM | 12 | L36 | D81 | W108 | W99 | D42 | L26 | 3 | 11.5 | 17 | 10.5 | 66.5 |
65 | CARLSON,JESSE C | 717 | APPLEV | 11 | W108 | L18 | L16 | W101 | D63 | D66 | 3 | 11.5 | 17 | 10.5 | 56.5 |
66 | REUDER,EMMA | 1377 | BURNSV | 11 | D43 | L76 | L44 | W112 | W84 | D65 | 3 | 11 | 15 | 8.5 | 59 |
67 | ARACHTINGI,JOHN R | 916 | JMARSH | 9 | L37 | W56 | L93 | W96 | W92 | L29 | 3 | 10.5 | 16.5 | 10 | 64.5 |
68 | LARWOOD, ZANE C | unr. | EVIEW | 10 | L85 | W72 | L39 | L34 | W104 | W90 | 3 | 10.5 | 16.5 | 8 | 56 |
69 | PAL, NISHAAN | unr. | EVIEW | 11 | L91 | W119 | W79 | L18 | L34 | W89 | 3 | 10.5 | 15.5 | 10 | 50.5 |
70 | KOULLICK, PAUL | unr. | BLAKE | 12 | L6 | W100 | L57 | L62 | W107 | W94 | 3 | 10 | 16.5 | 8 | 58.5 |
71 | EDWARDS, CHRIS J | unr. | ROCHCT | 12 | D87 | W82 | L61 | D85 | L55 | W92 | 3 | 9.5 | 14.5 | 10.5 | 57.5 |
72 | METZGER,TYLER A | 518 | APPLEV | 11 | L32 | L68 | W116 | L63 | W91 | W95 | 3 | 9.5 | 14.5 | 7 | 45.5 |
73 | HANSON,ERIC JAMES | 914 | EVIEW | 10 | L29 | W112 | L56 | L88 | W78 | W96 | 3 | 9.5 | 14 | 8 | 55 |
74 | SOSA,DANIEL N | 874 | STTHOM | 10 | L53 | L25 | W114 | L86 | W103 | W88 | 3 | 9 | 14 | 7 | 49 |
75 | BANERJEE,CHEENAR | 958 | ROCHCT | 9 | H--- | H--- | W98 | L14 | W88 | L19 | 3 | 8 | 12 | 10.5 | 47 |
76 | MAAS,ZACHARY G | 1129 | 12 | D13 | W66 | W81 | L10 | L37 | L43 | 2½ | 17 | 21.5 | 12 | 77.5 | |
77 | TAINTOR,BRIAN | 512 | EVIEW | 10 | W114 | W35 | L5 | L22 | D83 | L45 | 2½ | 15 | 20 | 12 | 61 |
78 | BRECKENRIDGE,JOHN | 284 | NFIELD | 11 | D82 | W44 | L51 | L29 | L73 | W110 | 2½ | 13.5 | 17.5 | 9 | 56.5 |
79 | GILL,CHARLOTTE | 972 | NOSTP | 10 | L20 | W98 | L69 | W106 | L32 | D84 | 2½ | 13 | 17 | 8.5 | 64 |
80 | BORK,JOHN L | 478 | LAKESO | 12 | L46 | W118 | L20 | L33 | W101 | D87 | 2½ | 13 | 17 | 7.5 | 56 |
81 | EDWARDS,THOMAS K | 469 | LAKENO | 12 | W102 | D64 | L76 | L41 | W108 | L52 | 2½ | 11.5 | 15 | 10.5 | 54 |
82 | CAPLIN, BRANDON J | unr. | APPLEV | 9 | D78 | L71 | L38 | L45 | W112 | W108 | 2½ | 11 | 14.5 | 6 | 50 |
83 | SMITH,LUKE R | 1010 | BURNSV | 11 | L49 | L32 | W115 | W117 | D77 | L44 | 2½ | 10.5 | 14.5 | 8 | 56 |
84 | THOMAS,RICHARD M | 479 | LAKENO | 11 | W115 | X--- | L13 | L39 | L66 | D79 | 2½ | 10 | 14.5 | 10.5 | 50 |
85 | FITZGERALD,NATE J | 511 | NFIELD | 12 | W68 | D45 | L11 | D71 | L48 | L57 | 2 | 15.5 | 20 | 10 | 66.5 |
86 | JONES, DOMINIQUE L | unr. | JMARSH | 10 | W103 | L55 | L26 | W74 | L47 | L34 | 2 | 15.5 | 19.5 | 9 | 56.5 |
87 | CLOHERTY,DANIEL C | 473 | NFIELD | 9 | D71 | W101 | L37 | L44 | L45 | D80 | 2 | 14.5 | 18 | 8.5 | 59 |
88 | HERBERS, JACOB A | unr. | JMARSH | 12 | W100 | L57 | L52 | W73 | L75 | L74 | 2 | 14 | 17 | 9 | 51.5 |
89 | TINCHER,DAN | 668 | MPLSSW | 9 | W93 | L52 | L21 | W110 | L35 | L69 | 2 | 13.5 | 17.5 | 9 | 60 |
90 | MOSER,KEVIN R | 847 | JMARSH | 9 | W106 | L27 | L30 | L47 | W115 | L68 | 2 | 13.5 | 17.5 | 8 | 54 |
91 | PATRICK,DANIEL R | 528 | STTHOM | 11 | W69 | L39 | L25 | L59 | L72 | W113 | 2 | 13.5 | 17.5 | 7 | 55 |
92 | BODGER,STEVE | 926 | MPLSSW | 11 | L21 | W99 | W95 | L15 | L67 | L71 | 2 | 13 | 17 | 9 | 66.5 |
93 | STENZEL, DAVID S | unr. | NFIELD | 9 | L89 | W115 | W67 | L26 | L62 | L32 | 2 | 13 | 17 | 9 | 59 |
94 | BERG,BRENDAN | 785 | MPLSSW | 9 | W118 | L42 | L31 | W98 | L56 | L70 | 2 | 13 | 16.5 | 9 | 54.5 |
95 | PATCHER, ROBERT S | unr. | BLAKE | 12 | L8 | W103 | L92 | W104 | L53 | L72 | 2 | 12 | 17 | 8 | 53 |
96 | GOWAN-NUEHRING, ALEX | unr. | LOURDS | 10 | W117 | L36 | L18 | L67 | W109 | L73 | 2 | 12 | 16 | 8 | 55 |
97 | PRAUS, JOE S | unr. | EVIEW | 9 | L54 | W113 | L23 | L28 | W117 | L58 | 2 | 11 | 15 | 7 | 53 |
98 | MADSEN, THOMAS C | unr. | BLAKE | 12 | W119 | L79 | L75 | L94 | W100 | L60 | 2 | 10.5 | 13.5 | 8 | 46 |
99 | MITCHELL, ZACHARY D | unr. | NFIELD | 11 | W104 | L92 | B--- | L64 | L23 | L54 | 2 | 10 | 14 | 9 | 50.5 |
100 | PALOKANGAS,LUCAS | 485 | APPLEV | 11 | L88 | L70 | W118 | L35 | L98 | W114 | 2 | 9.5 | 13.5 | 5 | 38.5 |
101 | NEWSHUTZ, HENRY M | unr. | ROCHCT | 1O | W105 | L87 | L55 | L65 | L80 | W112 | 2 | 9.5 | 12.5 | 7 | 46 |
102 | EIDBO, FOREST | unr. | COOPER | 11 | L81 | D108 | L41 | B--- | L43 | D105 | 2 | 9 | 12.5 | 5 | 40.5 |
103 | BURNS, JASON R | unr. | EVIEW | 11 | L86 | L95 | L33 | W113 | L74 | W117 | 2 | 8.5 | 12.5 | 4 | 39 |
104 | KELLEY,JASON A | 530 | APPLEV | 11 | L99 | W116 | L49 | L95 | L68 | W115 | 2 | 8.5 | 11.5 | 6 | 42 |
105 | KIRCHENWITZ,CHRIS | 300 | EVIEW | 10 | L101 | L107 | L59 | B--- | D110 | D102 | 2 | 6.5 | 9.5 | 3.5 | 32.5 |
106 | GEE, NATHAN C | unr. | EVIEW | 9 | L90 | W109 | L27 | L79 | H--- | H--- | 2 | 6 | 10 | 5.5 | 33 |
107 | HONG, SEONG C | unr. | APPLEV | 9 | L34 | W105 | L42 | L53 | L70 | D109 | 1½ | 12.5 | 16.5 | 5.5 | 50 |
108 | RUSSELL, JOSIAH R | unr. | EVIEW | 9 | L65 | D102 | L64 | W43 | L81 | L82 | 1½ | 12.5 | 16 | 5.5 | 52.5 |
109 | HARTIGAN,ARON A | 562 | LAKESO | 10 | L40 | L106 | L47 | W116 | L96 | D107 | 1½ | 10 | 13.5 | 3.5 | 43 |
110 | MILLS, FRANK | unr. | APPLEV | 11 | L51 | W117 | L50 | L89 | D105 | L78 | 1½ | 9.5 | 12.5 | 6 | 49 |
111 | KNUTSON-SMISEK,AL | 583 | LAKENO | 12 | D44 | H--- | H--- | U--- | U--- | U--- | 1½ | 0 | 3.5 | 6.5 | 11 |
112 | JOHNSON,HAYDEN D | 168 | NFIELD | 9 | B--- | L73 | L24 | L66 | L82 | L101 | 1 | 10.5 | 14.5 | 5 | 42 |
113 | BECK, JULIAN V | unr. | LOURDS | 9 | L60 | L97 | L35 | L103 | W116 | L91 | 1 | 10 | 14 | 2 | 41 |
114 | FERCHICHI, ABDOU | unr. | JMARSH | 9 | L77 | L62 | L74 | L115 | W119 | L100 | 1 | 9.5 | 12.5 | 2 | 37 |
115 | BROTZEL, PAUL H | unr. | EVIEW | 9 | L84 | L93 | L83 | W114 | L90 | L104 | 1 | 9 | 11.5 | 3 | 43.5 |
116 | HUGHES, ROBERT J | unr. | STTHOM | 10 | L61 | L104 | L72 | L109 | L113 | W119 | 1 | 8.5 | 11.5 | 1 | 31.5 |
117 | WOOD,COREY J | 185 | JMARSH | 11 | L96 | L110 | B--- | L83 | L97 | L103 | 1 | 7.5 | 10 | 3 | 33 |
118 | METZ, ANTHONY B | unr. | EVIEW | 11 | L94 | L80 | L100 | U--- | H--- | H--- | 1 | 4 | 6.5 | 0.5 | 21.5 |
119 | JASKULKE,TAYLOR A | 150 | EDENPR | 11 | L98 | L69 | F63 | U--- | L114 | L116 | 0 | 4 | 7 | 0 | 21 |
Team Standings: Senior Section
Code | Name | Score | TB[M] | TB[S] | TB[C] | TB[O] | |
1 | STTHOM | St Thomas Academy (1744.3) | 18.5 | 81 | 91 | 62.5 | 340 |
AMARASINGHE,PRASH (2157) 5.5 | |||||||
DAHL,MATTHEW D (2167) 5.5 | |||||||
DICHTEL,CHARLES S (1351) 4.0 | |||||||
BUTE,ANDREW C (1302) 3.5 | |||||||
2 | EDENPR | Eden Prairie (1894.0) | 18.5 | 79.5 | 86.5 | 70 | 330.5 |
YANG,MICHAEL (2244) 5.0 | |||||||
DING,HAOZHI (1775) 4.5 | |||||||
LIU,JONATHAN Z (1766) 4.5 | |||||||
BISSONETTE,ADAM C (1791) 4.5 | |||||||
3 | MPLSSW | Mpls Southwest HS (1592.5) | 17.5 | 80 | 90.5 | 64 | 320 |
ADAMS,ZACHARY (1949) 5.0 | |||||||
BERTEL,PETER (1417) 4.5 | |||||||
WILLIAMS,JEFF (1282) 4.0 | |||||||
CANNON,WES (1578) 4.0 | |||||||
4 | BURNSV | Burnsville HS (1568.3) | 16.0 | 67 | 79 | 59 | 287 |
POWELL,ALEXANDER (1908) 5.0 | |||||||
YLINEN,JOSHUA (1456) 4.0 | |||||||
REZEKULOV,DANNY (1532) 4.0 | |||||||
GREGG,THOMAS (889) 3.0 | |||||||
5 | SOMPLS | South Minneapolis HS (1378.3) | 15.5 | 69.5 | 77.5 | 51 | 283 |
LEIGHTON,TAVIS (1418) 4.0 | |||||||
QUACH,VAN (670) 4.0 | |||||||
BERGMANN,HENRY (1568) 4.0 | |||||||
HOOKER,DONALD E (1248) 3.5 | |||||||
6 | COOPER | Cooper HS (1347.0) | 13.5 | 59.5 | 68.5 | 42.5 | 246 |
BALHORN,LUKE AMOS (1360) 4.0 | |||||||
VELLA,MICHAEL R (1334) 4.0 | |||||||
HOSSAIN, TANZIM (unr.) 3.5 | |||||||
EIDBO, FOREST (unr.) 2.0 | |||||||
7 | BLAKE | BLAKE (1504.0) | 13.0 | 61.5 | 76 | 44 | 262.5 |
KAGANOVICH,JACOB (1487) 4.0 | |||||||
KANG,DAVID M (1521) 4.0 | |||||||
KOULLICK, PAUL (unr.) 3.0 | |||||||
PATCHER, ROBERT S (unr.) 2.0 | |||||||
8 | JMARSH | John Marshall HS Rochester (1078.3) | 13.0 | 57 | 70 | 43 | 247 |
CHENG,ALEXANDER (1428) 4.0 | |||||||
HANSEN,NATHAN C (1122) 4.0 | |||||||
ARACHTINGI,JOHN R (916) 3.0 | |||||||
JONES, DOMINIQUE L (unr.) 2.0 | |||||||
9 | APPLEV | Apple Valley HS (825.0) | 13.0 | 55 | 75.5 | 45.5 | 271 |
HERMANSEN,KIRBY M (890) 4.0 | |||||||
MATTER,RYAN (1160) 3.0 | |||||||
THOENNES,JACOB A (533) 3.0 | |||||||
CARLSON,JESSE C (717) 3.0 | |||||||
10 | EVIEW | Eastview HS (620.8) | 12.5 | 50.5 | 69 | 42.5 | 233 |
CLINTON, ALEXANDER J (unr.) 3.5 | |||||||
PRASAD,NITIN (757) 3.0 | |||||||
LARWOOD, ZANE C (unr.) 3.0 | |||||||
PAL, NISHAAN (unr.) 3.0 | |||||||
11 | ROCHCT | Century Rochester (887.0) | 12.5 | 45.5 | 60.5 | 47.5 | 219 |
FIRL, TANNER J (unr.) 3.5 | |||||||
BOSCH,BENJAMIN L (816) 3.0 | |||||||
EDWARDS, CHRIS J (unr.) 3.0 | |||||||
BANERJEE,CHEENAR (958) 3.0 | |||||||
12 | NFIELD | Northfield HS (525.8) | 10.5 | 59 | 72.5 | 39.5 | 241 |
PEI,KAI (835) 4.0 | |||||||
BRECKENRIDGE,JOHN (284) 2.5 | |||||||
FITZGERALD,NATE J (511) 2.0 | |||||||
CLOHERTY,DANIEL C (473) 2.0 | |||||||
13 | LOURDS | Lourdes HS (0.0) | 10.0 | 51 | 67 | 36 | 218 |
FREIBURGER, DANIEL P (unr.) 4.0 | |||||||
PAULIK, MIKAEL T (unr.) 3.0 | |||||||
GOWAN-NUEHRING, ALEX (unr.) 2.0 | |||||||
BECK, JULIAN V (unr.) 1.0 | |||||||
14 | NOSTP | North St Paul (1274.0) | 9.5 | 45.5 | 58.5 | 35.5 | 219.5 |
GILL,CHRISTOPHER (1874) 4.0 | |||||||
SACCOMAN,SHELDON (976) 3.0 | |||||||
GILL,CHARLOTTE (972) 2.5 | |||||||
15 | LAKESO | Lakeville South HS (676.0) | 7.0 | 35.5 | 49 | 21 | 167.5 |
BUSWELL,DAVID L (988) 3.0 | |||||||
BORK,JOHN L (478) 2.5 | |||||||
HARTIGAN,ARON A (562) 1.5 | |||||||
16 | LAKENO | Lakeville North HS (510.3) | 6.5 | 21.5 | 33 | 27.5 | 115 |
EDWARDS,THOMAS K (469) 2.5 | |||||||
THOMAS,RICHARD M (479) 2.5 | |||||||
KNUTSON-SMISEK,AL (583) 1.5 | |||||||
17 | MAHDO | Mahdomedi (1657.0) | 4.5 | 21.5 | 24.5 | 16.5 | 88 |
RAVI,SAISREE (1657) 4.5 |
Individual Standings: Junior Section
# | Name | Rtng | Team | Grd | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Tot | TB[M] | TB[S] | TB[C] | TB[O] |
1 | MALTSEV,VLADIMIR | 1850 | 7 | W32 | W41 | W5 | W14 | D7 | W3 | 5½ | 21.5 | 24 | 20 | 90.5 | |
2 | HUNT,ETHAN E | 1423 | 9 | W45 | W50 | W42 | W38 | D8 | W7 | 5½ | 17.5 | 20 | 20 | 79 | |
3 | ZHAO,LEIGHTON | 1569 | 7 | W10 | W62 | W39 | W12 | W4 | L1 | 5 | 22.5 | 24.5 | 20 | 89 | |
4 | DOKKEN,MICHAEL K | 1823 | 8 | W9 | W13 | W30 | W16 | L3 | W19 | 5 | 22 | 25.5 | 19 | 95.5 | |
5 | WEATHERSPOON,KYLER | 1205 | CAPHIL | 7 | W8 | W46 | L1 | W17 | W35 | W16 | 5 | 21 | 24 | 17 | 90 |
6 | SCHMID,TYLER | 1137 | METCLF | 9 | W79 | L35 | W64 | W28 | W14 | W15 | 5 | 17 | 19 | 16 | 73 |
7 | KLEIST,JUSTIN | 1599 | MTONKA | 7 | W20 | W61 | W19 | W26 | D1 | L2 | 4½ | 22.5 | 24.5 | 19 | 93 |
8 | LU,KEVIN | 1692 | VALLEY | 8 | L5 | W71 | W41 | W11 | D2 | W27 | 4½ | 21 | 23 | 14 | 80 |
9 | PAGUYO,ISAIAH J | 1218 | LAKEHR | 8 | L4 | W69 | W62 | W22 | W18 | D12 | 4½ | 19.5 | 21.5 | 14.5 | 73.5 |
10 | GREGOIRE,MATT | 1137 | METCLF | 9 | L3 | W66 | W21 | D13 | W36 | W25 | 4½ | 19.5 | 21.5 | 13.5 | 73.5 |
11 | STRAIN,ERICK | 1109 | METCLF | 9 | W23 | W40 | D15 | L8 | W53 | W26 | 4½ | 19 | 21.5 | 16 | 81.5 |
12 | BERGE,LAURA | 1285 | METCLF | 8 | W27 | W54 | W60 | L3 | W37 | D9 | 4½ | 18.5 | 20.5 | 17.5 | 80 |
13 | HAZELTINE,EVAN | 846 | 7 | W69 | L4 | W65 | D10 | W29 | W31 | 4½ | 18.5 | 20.5 | 14.5 | 67.5 | |
14 | PEICHEL,ALEXANDER | 1398 | 7 | W18 | W28 | W17 | L1 | L6 | W41 | 4 | 22 | 24.5 | 16 | 85.5 | |
15 | KLEIST,BRETT | 1486 | MTONKA | 7 | W31 | W59 | D11 | D24 | W20 | L6 | 4 | 21 | 23 | 16.5 | 82 |
16 | KIM,SAM I | 1357 | METCLF | 8 | W25 | W21 | W35 | L4 | W42 | L5 | 4 | 20 | 23 | 17 | 88 |
17 | PAROTTI-WALTER,JO | 965 | METCLF | 9 | W29 | W53 | L14 | L5 | W49 | W43 | 4 | 18.5 | 21 | 14 | 74 |
18 | BANH,BRANDON | 1039 | METCLF | 9 | L14 | W75 | W43 | W23 | L9 | W35 | 4 | 18.5 | 19.5 | 13 | 71.5 |
19 | KAPLAN-TURNER,SETH | 1205 | JEWDSC | 8 | W47 | W51 | L7 | W45 | W38 | L4 | 4 | 17.5 | 20 | 16 | 76 |
20 | NGAM,GABRIEL | 1196 | 8 | L7 | W52 | W59 | W33 | L15 | W46 | 4 | 17.5 | 19.5 | 13 | 73.5 | |
21 | LARSON,NATHANIEL | 635 | LAKEHR | 7 | W82 | L16 | L10 | W65 | W39 | W42 | 4 | 17 | 19 | 12 | 63.5 |
22 | ZEMAN,MATTHEW | 965 | MTONKA | 7 | L24 | W47 | W55 | L9 | W63 | W38 | 4 | 16.5 | 18.5 | 12 | 68.5 |
23 | LU,ALAN Z | 1462 | VALLEY | 6 | L11 | W73 | W61 | L18 | W59 | W37 | 4 | 15.5 | 17 | 12 | 60.5 |
